Usage Statistics for keramiekmarktdordrecht.com

Summary Period: Last 12 Months
Generated 19-May-2012 01:25 BST

Usage summary for keramiekmarktdordrecht.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 266 236 178 77 588 29292 1389 3214 4252 4798
Apr 2012 266 240 196 73 871 52033 2218 5895 7200 8006
Mar 2012 313 271 220 76 965 60028 2367 6835 8426 9721
Feb 2012 206 174 133 57 731 30738 1656 3873 5046 5999
Jan 2012 327 218 157 59 717 33864 1833 4874 6759 10140
Dec 2011 352 222 190 67 812 34987 2087 5917 6901 10938
Nov 2011 425 253 179 60 894 53285 1808 5396 7616 12774
Oct 2011 869 365 297 87 1361 91655 2698 9221 11332 26944
Sep 2011 1400 513 434 100 1353 136522 3004 13034 15408 42003
Aug 2011 581 289 220 79 1044 67383 2455 6836 8973 18036
Jul 2011 509 262 205 85 1001 63971 2653 6372 8129 15795
Jun 2011 478 252 189 78 1050 56066 2346 5697 7589 14361
Totals 709824 26514 77164 97631 179515


Generated by Webalizer Version 2.01