
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 191 | 162 | 123 | 52 | 563 | 22181 | 1149 | 2725 | 3571 | 4210 |
| Jan 2012 | 327 | 218 | 157 | 59 | 717 | 33864 | 1833 | 4874 | 6759 | 10140 |
| Dec 2011 | 352 | 222 | 190 | 67 | 812 | 34987 | 2087 | 5917 | 6901 | 10938 |
| Nov 2011 | 425 | 253 | 179 | 60 | 894 | 53285 | 1808 | 5396 | 7616 | 12774 |
| Oct 2011 | 869 | 365 | 297 | 87 | 1361 | 91655 | 2698 | 9221 | 11332 | 26944 |
| Sep 2011 | 1400 | 513 | 434 | 100 | 1353 | 136522 | 3004 | 13034 | 15408 | 42003 |
| Aug 2011 | 581 | 289 | 220 | 79 | 1044 | 67383 | 2455 | 6836 | 8973 | 18036 |
| Jul 2011 | 509 | 262 | 205 | 85 | 1001 | 63971 | 2653 | 6372 | 8129 | 15795 |
| Jun 2011 | 478 | 252 | 189 | 78 | 1050 | 56066 | 2346 | 5697 | 7589 | 14361 |
| May 2011 | 437 | 234 | 186 | 68 | 931 | 58224 | 2114 | 5767 | 7279 | 13572 |
| Apr 2011 | 363 | 200 | 154 | 70 | 832 | 47192 | 2116 | 4638 | 6028 | 10916 |
| Mar 2011 | 456 | 242 | 181 | 83 | 968 | 58886 | 2584 | 5621 | 7511 | 14163 |
| Totals | 724216 | 26847 | 76098 | 97096 | 193852 | |||||
| Generated by Webalizer Version 2.01 |